Confronta le fatbike
Kies tot 4 fietsen en zie in één overzicht wat elk model wel en niet heeft. Kies eerst een merk, dan het model, en daarna de volgende fiets.
Gegevens volgens de productinformatie. Een streepje betekent: niet vermeld. Twijfel je? Stuur ons een bericht via WhatsApp.
Alle modellen op een rij 82 fatbikes en e-bikes met prijs, accu en actieradius
| Model | Prijs | Accu | Actieradius | Banden | Lage instap | Dubbele accu |
|---|---|---|---|---|---|---|
| 7GO EB13 | € 649 | 468Wh | 25–40 km | - | Nee | Nee |
| 7GO EB16 Mini | € 729 | 48V 15,2Ah | 40–60 km | - | Nee | Nee |
| 7GO EB2 | € 849 | - | - | - | Nee | Nee |
| 7GO Urban S Pro | € 899 | - | - | 28inch | Ja | Nee |
| 7GO Urban S | € 899 | - | - | 28inch | Ja | Nee |
| 7GO EB2 RS | € 950 | - | tot 80 km | 20inch | Nee | Nee |
| 7GO RSE-X | € 1.149 | - | - | - | Nee | Nee |
| 7GO RSE Max Pro | € 1.149 | - | - | 20inch | Nee | Nee |
| 7GO EB3 vouwfiets | € 1.199 | - | tot 100 km | 20inch | Nee | Nee |
| 7GO EB8 | € 1.210 | - | - | - | Nee | Nee |
| 7GO EB8 RS2 | € 1.599 | 48V 17,5Ah | 40–60 km | 20inch | Nee | Nee |
| AGM GT250 | € 1.399 | 48V 12.8Ah | 40–60 km | - | Nee | Nee |
| Emoko C93 | € 1.099 | - | 50–55 km | 20x4.0 | Nee | Nee |
| Ouxi S73 | € 799 | 24V 10,4Ah | 40–60 km | 14 inch | Nee | Nee |
| Ouxi C80 Mini | € 799 | 48V 15Ah | 40–60 km | 16x4.0 | Ja | Nee |
| Ouxi H9 Mini | € 829 | - | - | - | Nee | Nee |
| Ouxi V8 Ultra Mini | € 849 | 36V 10.4Ah | 40–60 km | 16inch | Nee | Nee |
| Ouxi S73 Max | € 899 | 36V 10,4Ah | 40–60 km | 14 inch | Nee | Nee |
| Ouxi Q11 | € 899 | 48V 15Ah | 40–60 km | 20inch | Nee | Nee |
| Ouxi V8 C80 Pro | € 899 | 48V 15Ah | 80–120 km | 20inch | Nee | Ja |
| Ouxi V8 C80 3.0 | € 899 | 48V 15Ah | 40–60 km | 20 inch | Nee | Nee |
| Ouxi GT20 | € 900 | 48V 15Ah | 40–60 km | 20x4.0 | Nee | Nee |
| Ouxi V9 vouwfatbike | € 949 | 48V 15Ah | 40–60 km | 20 inch | Nee | Nee |
| Ouxi V10 stadsfiets | € 999 | 36V 10.4Ah | 40–60 km | 26 inch | Nee | Nee |
| Ouxi V2 stadsfiets | € 999 | 36V 10.4Ah | 40–60 km | 26 inch | Nee | Nee |
| Ouxi V8 Ultra | € 1.000 | 48V 15Ah | 80–120 km | 20x4.0 | Nee | Ja |
| Ouxi C63 | € 1.149 | 48V 15Ah | 40–60 km | 20inch | Nee | Nee |
| Ouxi V8 Pro | € 1.150 | 48V 15Ah | 40–60 km | 24inch | Nee | Nee |
| Ouxi H9 | € 1.150 | 48V 15Ah | 40–60 km | 20x4.0 | Nee | Nee |
| Ouxi Q8-S | € 1.199 | 48V 15Ah | 40–60 km | 20 inch | Ja | Nee |
| Ouxi V20 Ultra Plus | € 1.199 | 48V 30Ah | 120–130 km | 20 inch | Nee | Nee |
| Ouxi V20 Ultra | € 1.199 | 48V 15Ah | 40–60 km | 20 inch | Nee | Nee |
| Ouxi GT16 Mini | € 1.199 | 48V 20Ah | 50–80 km | 16x3.0 | Nee | Nee |
| Ouxi C63 Pro | € 1.199 | 48V 15Ah | 40–60 km | 20inch | Nee | Nee |
| Ouxi GT20 Skinny | € 1.199 | - | - | - | Nee | Nee |
| Ouxi GT16 Pro | € 1.249 | 48V 20Ah | 65–70 km | 20/16 inch | Nee | Nee |
| Ouxi Q10 cargo | € 1.249 | 48V 12.5Ah | 40–60 km | 20inch | Nee | Nee |
| Ouxi V8 C80 Max | € 1.289 | 2× 48V 15Ah | 80–120 km | 20 inch | Nee | Ja |
| Ouxi X8 vouwfatbike | € 1.299 | 48V 15Ah | 40–60 km | 20inch | Nee | Nee |
| Ouxi GT24 Skinny | € 1.299 | 48V 15Ah | 40–60 km | 24inch | Nee | Nee |
| Ouxi Q8 Pro | € 1.299 | 48V 15Ah | 40–60 km | 20 inch | Ja | Nee |
| Ouxi V8 dubbele accu | € 1.375 | 2× 48V 15Ah | 80–120 km | 20x4.0 | Nee | Ja |
| Ouxi V8 Ultra Max Plus | € 1.399 | 2× 48V 30Ah | 80–120 km | 20 inch | Nee | Ja |
| Ouxi Q9 | € 1.399 | 48V 15Ah | 40–60 km | 20inch | Ja | Nee |
| Ouxi GT2000 | € 1.399 | 48V 30Ah | 40–100 km | 24x3.0 | Nee | Nee |
| Ouxi V8 Pro Plus | € 1.400 | 30Ah | - | - | Nee | Nee |
| Ouxi C80 Pro | € 1.499 | 2× 48V 15Ah | 80–120 km | 24 inch | Nee | Ja |
| Ouxi GT2000 2.0 | € 1.549 | - | tot 120 km | 24x3.0 | Nee | Nee |
| Pixar Cruiser | € 749 | - | - | - | Ja | Nee |
| Pixar Rusher | € 799 | 48V 12,8Ah | 40–60 km | 20x3.0 | Ja | Nee |
| Pixar C1 | € 799 | - | - | - | Ja | Nee |
| Pixar C1 Pro | € 899 | - | - | - | Ja | Nee |
| Pixar Largo | € 1.199 | 36V 15,8Ah | 40–60 km | - | Nee | Nee |
| Pixar M9 | € 1.249 | - | - | - | Nee | Nee |
| Pixar Forge | € 1.299 | - | - | 20x4 | Nee | Nee |
| Qmwheel V20 Mini | € 750 | 36V 13Ah | 40–60 km | 16x4 | Ja | Nee |
| Qmwheel V20 Pro | € 949 | 48V 15,6Ah | 40–60 km | 20x4.0 | Nee | Nee |
| Qmwheel V20 Sport | € 1.199 | 48V 18Ah | 60–80 km | 20x4.0 | Nee | Nee |
| Qmwheel V20 Limited Pro | € 1.249 | 2× 48V 13Ah | 80–120 km | 20x4.0 | Nee | Ja |
| Qmwheel V9 | € 1.299 | 48V 15,6Ah | 40–60 km | 20x4.0 | Nee | Nee |
| Qmwheel V20 Limited | € 1.299 | 48V 18,2Ah | 60–80 km | 20x4.0 | Nee | Nee |
| Qmwheel V20 Max | € 1.299 | - | 40–60 km | 20x4.0 | Nee | Nee |
| Qmwheel V29 Pro | € 1.299 | 2× 48V 15,6Ah | 80–120 km | 20x4.0 | Nee | Ja |
| Qmwheel V29 | € 1.299 | 48V 15,6Ah | 40–60 km | 20x4.0 | Nee | Nee |
| RSE (in doos) | € 749 | - | 40–70 km | - | Nee | Nee |
| RSE Fluence | € 999 | 48V 15.6Ah | 40–60 km | 20x4.0 | Nee | Nee |
| RSE Family | € 1.249 | 15Ah | 80–120 km | - | Nee | Ja |
| RSE Fluence Plus | € 1.250 | 48V 15Ah + 15Ah | 80–120 km | 20x4.0 | Nee | Ja |
| Sache Q30 | € 779 | 48V 18Ah | 60–80 km | 20inch | Nee | Nee |
| Sache V20 Comfort C28 | € 979 | 48V 15Ah | 40–60 km | 20inch | Ja | Nee |
| Sache D50 | € 1.099 | 48V 15Ah | 40–60 km | 20x4 | Ja | Nee |
| Sache S20 Pro | € 1.150 | - | 40–60 km | 20inch | Ja | Nee |
| Sache V20 Cross | € 1.249 | 48V 22Ah | tot 120 km | - | Nee | Nee |
| Windgoo B20 | € 380 | 36V 6.0Ah | 40–60 km | - | Nee | Nee |
| Windgoo B20 Pro | € 399 | 36V 7.5Ah | 40–60 km | 16inch | Nee | Nee |
| Windgoo B5 | € 565 | - | - | - | Nee | Nee |
| Windgoo F1 Hybrid | € 599 | 270Wh | - | - | Nee | Nee |
| Windgoo E20 | € 799 | 450Wh | tot 70 km | 20inch | Nee | Nee |
| Windgoo E20 Pro | € 999 | 600Wh | - | - | Nee | Nee |
| Windgoo F21 Pro vouwbare | € 999 | 48V 12,5Ah | 40–60 km | 20x4.0 | Nee | Nee |
| Windgoo F5 | € 1.099 | 720Wh | - | - | Nee | Nee |
| Windgoo F22 Pro vouwbare | € 1.099 | 48V 12,5Ah | 40–60 km | 20x4.0 | Nee | Nee |
Actieradius: met één standaard accu rijd je ongeveer 40-60 km, met een accu van 18 of 18,2Ah 60-80 km en met twee accu's 80-120 km. Het precieze bereik hangt af van gewicht, ondersteuningsstand, wind en temperatuur.